Home > Products > Stainless Steel Mesh > Stainless Steel Welded Mesh

Stainless Steel Welded Mesh

Product Description

Product Description

Stainless Steel Welded Rolls

 

stainless steel WELDED ROLLS

Stainless steel is the optimum solution for your general purpose welded mesh roll needs. By selecting stainless steel you will utilise the numerous benefits including:

 

✔ Long term performance

✔ Minimal maintenance

✔ Strength

✔ Life cycle costing

✔ Low environmental impact

 

Stainless steel welded mesh is manufactured by the longitudinal and transverse wires being resistance welded together.

 

QIJIE stocked general purpose stainless steel welded rolls and custom made Stainless steel welded wire mesh rolls are available and extensively used for:

 

Bird Aviaries

Louvre Mesh / Bird Proofing

Vermin & Rodent Mesh

Roof Safety Mesh

Stocked Product Specifications ready for same day despatch

 

Mesh 6.35mm to 50.8mm

Wire Diam 0.8mm to 2.5mm

Grade 304 & 316

Length 30 metre rolls

Finish Mill also known as off the machine

Minimum Sale Quantities

Multiples of 5 metres up to 30 metre rolls

 004.jpg

China’s largest stockist of Stainless Steel Wire & Mesh

We have the largest and most comprehensive China of stainless steel wire and mesh in our purpose laid out warehouse with over: 40 Stainless Steel Welded Roll specifications in 30 metre rolls.

 004.jpg

Design & Install Considerations

 

Practical information for your consideration.

 

Care & Maintenance

 

Stainless steel is a low maintenance material.


Standard Specifications

PRODUCT CODEMESH MMWIRE DIAMETER MMWIDTH MMAPPROX WEIGHT KGGRADE
QJ- 06.35 0.63 01966.35 x 6.350.63190.54.5316
QJ- 06.35 0.63 09146.35 x 6.350.6391522304
QJ- 06.35 0.63 09166.35 x 6.350.6391522316
QJ- 06.35 0.63 12266.35 x 6.350.63122029316
QJ- 06.35 0.8 12246.35 x 6.350.8122046304
QJ- 06.35 0.8 12266.35 x 6.350.8122046316
QJ- 09.50 0.8 12269.50 x 9.500.8122030316
QJ- 09.50 1.0 12249.50 x 9.501122048304
QJ- 09.50 1.0 12269.50 x 9.501122048316
QJ- 09.50 1.0 15249.50 x 9.501152560304
QJ- 09.50 1.0 15269.50 x 9.501152560316
QJ- 11.00 0.8 122411.0 x 11.00.8122027304
QJ- 11.00 0.8 122611.0 x 11.00.8122027316
QJ- 12.7 1.0 122412.7 x 12.71122034304
QJ- 12.7 1.0 122612.7 x 12.71122034316
QJ- 12.7 1.0 155612.7 x 12.71155643316
QJ- 12.7 1.2 091412.7 x 12.71.291539304
QJ- 12.7 1.2 091612.7 x 12.71.291539316
QJ- 12.7 1.2 122412.7 x 12.71.2122052304
QJ- 12.7 1.2 122612.7 x 12.71.2122052316
QJ- 12.7 1.2 152412.7 x 12.71.2152564304
QJ- 12.7 1.2 152612.7 x 12.71.2152564316
QJ- 12.7 1.2 183412.7 x 12.71.2183074304
QJ- 12.7 1.6 091412.7 x 12.71.691569304
QJ- 12.7 1.6 122412.7 x 12.71.6122092304
QJ- 12.7 1.6 122612.7 x 12.71.6122092316
QJ- 12.80 1.2 122412.7 x 25.41.2122039304
QJ- 12.80 1.2 122612.7 x 25.41.2122039316
QJ- 19.05 1.6 122619.05 x 19.051.6122062316
QJ- 19.05 2.0 122619.05 x 19.052122095316
QJ- 25.4 1.0 122625.4 x 25.41122018316
QJ- 25.4 1.2 091625.4 x 25.41.291520316
QJ- 25.4 1.2 122625.4 x 25.41.2122026316
QJ- 25.4 1.2 152625.4 x 25.41.2152532316
QJ- 25.4 1.6 122625.4 x 25.41.6122046316
QJ- 25.4 2.0 122425.4 x 25.42122072304
QJ- 25.4 2.0 122625.4 x 25.42122072316
QJ- 38.1 2.0 122638.1 x 38.12122048316
QJ- 50.8 2.0 122650.8 x 50.82122037316



Delete
  • wechat
Chat with Us